G·Wash POI
RGB LED Wash Projector
Housing colors
White
RAL 9010
Black
RAL 9004
Custom
any RAL
Info shortcuts
- 13500 lumen RGB Fresnel LED wash light
- 2000K - 10000K CTC control, no hotspots, and 9º to 73º zoom range
- Ultra-high-speed strobe effect and built-in rotating and indexable beam shaper
- Ideal application: permanent medium and large-scale architectural installations in non-accessible outdoor locations
- Flicker-free / Programmable scenes / DMX, RDM, and wireless control
- 5-year warranty
- Corrosion class C5-M (marine) makes it ideal for coastal and offshore installations
- IP66-rated and patented built-in dehumidifier for a practically maintenance-free luminaire
The G-Wash POI is a multi-environmental, maintenance-free RGB LED wash light with an IP66-rating. With one of the widest zoom ranges ever seen in a Fresnel-based wash luminaire, the G-Wash is able to create extremely bright colors from long distances with noiseless operation and accurate beam distribution. The integrated dehumidifier of the G-Wash POI ensures perfect inner cleanliness of the luminaire and no accumulation of dust or externally induced impact on internal optics,, or the light source unit.
For:
- Connection Diagram
- Dimension Drawing
Please go to Download
Specifications & datasheets
| Optical Data | |
|---|---|
| Fresnel lens diameter | 200 mm |
| LED expected lifetime | 50,000 hours |
| Lightsource | High-power RGB LED |
| Zoom | Motorized |
| Photometric | |
| Efficacy | 19 lm/W |
| Light output all LEDs on | 13500 lm |
| Light output blue | 1400 lm |
| Light output green | 3800 lm |
| Light output red | 3800 lm |
| Lux @ 10m | 2593 lux |
| Physical | |
| Color options | Black - RAL 9004 |
| Custom color - Any RAL | |
| White - RAL 9010 | |
| Corrosion class | C5 (ISO 12944:2018) |
| IP class | IP66 |
| Lens material | Tempered glass front |
| Material | Aluminium |
| Plastic PA6.6 | |
| Steel | |
| Net dimensions inches | 23 x 32.3 x 19.4 inches |
| Net weight | 49 kg (108 lbs) |
| Features | |
| Beam shaper | Rotating and indexable |
| Color calibration | SGM proprietary, full color calibration |
| Dehumidifier | Base / Head |
| Dimming | Smooth fade in, gamma corrected curve |
| Other | LED frequency control over DMX |
| Pan | 540° |
| Power / DMX indicator | Base |
| Strobe | Ultra-high-speed strobe effects |
| Tilt | 270° |
| Variable aperture | Intensity optimized / projection optimized |
| Electrical | |
| Electrical protection | Overload protection |
| Input voltage, absolute max. rating | 190 - 264 VAC; 50 / 60 Hz |
| Input voltage, nominal | 208 - 240 VAC; 50 / 60 Hz |
| Max inrush current 230VAC | 30 A |
| Max power consumption | 1050 W |
| Power factor | 0.99 PF (230 V) |
| Power Supply Unit | Auto-ranging electronic switch-mode |
| Standby power consumption | 70 W |
| Programming and Control | |
| 16-bit control | Dimmer, colors, pan/tilt, zoom, beam shaper |
| DMX channels | 16 or 19 |
| DMX modes | 2 |
| Protocol | USITT DMX512A |
| RDM ANSI E1.20 | |
| Setting and addressing | RDM ANSI E1.20 |
| Connections | |
| Data cable diameter | 6,5 mm +/- 0,2 mm |
| DMX data in/out | 5 meter cable for DMX In and DMX Thru (permanently wired) |
| Power | Power cable 5 meter with bare ends (permanently wired) |
| Power cable diameter | 8,5 mm +/- 0,3 mm |
| Installation | |
| Mounting point | 4 x 2 M-10 locking points (suitable for two or four POI Omega Brackets) |
| Orientation | Any |
| Rigging possibilities | Hanging / horizontal mounted |
| Safety features | 2 attachment points for safety wire |
| Minimum distance to combustible materials: 0.3 meter (11 in). | |
| Thermal | |
| Cooling | Active, Forced Air, Temperature-regulated |
| Humidity (max.) | 98 % |
| Thermal protection | Automatic overtemperature protection |
| Included items | |
| Included items | Safety instructions and installation quick guide |
| 8 M-10 screws | |
Certifications & classifications
Ordering information
| Product name | Item number |
|---|---|
| G-Wash Moving Head, POI, WH | 80021155 |
| G-Wash Moving Head, POI, BL | 80021150 |
| Accessories | Item number |
|---|---|
| SGM USB uploader cable | 83062011 |
| Vacuum Test Kit | 83061136 |
| RDM Addressing Tool | |
| Omega Bracket POI | 83060623 |